Converter

Type an amount in any field

The Central Bank of Uzbekistan sets the official exchange rates of foreign currencies. The table shows the rate in force today and how it moved from the one before. Pick a currency for its converter and rate history.

Currency Rate, UZS Change 30 days
1 USDUS dollar 12 004.48 ▲ 32.84 (0.27%)
1 EUREuro 13 155.71 ▼ 4.71 (0.04%)
1 RUBRussian ruble 146.56 ▲ 0.23 (0.16%)
1 KZTKazakhstani tenge 26.3500 ▼ 0.2900 (1.09%)
1 CNYChinese yuan 1 797.29 ▲ 1.55 (0.09%)
1 GBPBritish pound 15 721.07 ▼ 27.62 (0.18%)
1 TRYTurkish lira 237.36 ▲ 0.12 (0.05%)
1 KRWSouth Korean won 8.9600 ▼ 0.0600 (0.67%)
1 AEDUAE dirham 3 268.48 ▲ 9.21 (0.28%)
1 JPYJapanese yen 75.5800 ▲ 0.7100 (0.95%)
1 CHFSwiss franc 14 252.02 ▲ 45.73 (0.32%)
1 KGSKyrgyz som 137.23 ▲ 0.37 (0.27%)
1 TJSTajik somoni 1 305.54 ▲ 4.27 (0.33%)

Banks and exchange offices quote their own buying and selling rates, which differ from the official one.