GBP to UZS rate today

Official rate of the Central Bank of Uzbekistan · 21 November, 2026

1 GBP = 15 721.07 UZS

▼ 27.62 (0.18%) 10 000 UZS = 0.6361 GBP

Converter

Type an amount in any field

The official pound rate is set by the Central Bank of Uzbekistan. Banks and exchange offices quote their own buying and selling rates, which differ from it.

GBP and UZS: ready conversions

GBPUZS
1 GBP15 721.07 UZS
5 GBP78 605.35 UZS
10 GBP157 210.70 UZS
20 GBP314 421.40 UZS
50 GBP786 053.50 UZS
100 GBP1 572 107.00 UZS
500 GBP7 860 535.00 UZS
1 000 GBP15 721 070.00 UZS
UZSGBP
1 000 UZS0.0636 GBP
10 000 UZS0.6361 GBP
50 000 UZS3.18 GBP
100 000 UZS6.36 GBP
500 000 UZS31.80 GBP
1 000 000 UZS63.61 GBP
5 000 000 UZS318.04 GBP
10 000 000 UZS636.09 GBP

GBP to UZS rate history

  • Low15 548.54
  • High16 335.70
  • Average15 973.36
  • Change over the period▼ 467.60 (2.89%)
15 454.08 15 698.10 15 942.12 16 186.14 16 430.16 26.05 25.07 22.09 21.11
1 GBP, UZS · 26 May, 2026 - 21 November, 2026

Rate by day

Date 1 GBP, UZS Change
21.11.2026 15 721.07 ▼ 27.62
20.11.2026 15 748.69 ▼ 15.07
19.11.2026 15 763.76 ▼ 79.22
18.11.2026 15 842.98 ▼ 22.17
17.11.2026 15 865.15 ▼ 34.67
14.11.2026 15 899.82 ▲ 8.67
13.11.2026 15 891.15 ▼ 33.29
12.11.2026 15 924.44 ▼ 151.88
11.11.2026 16 076.32 ▼ 11.37
10.11.2026 16 087.69 ▲ 27.29
All days (124)
07.11.2026 16 060.40 ▼ 52.31
06.11.2026 16 112.71 ▲ 19.06
05.11.2026 16 093.65 ▲ 118.86
04.11.2026 15 974.79 ▼ 42.55
03.11.2026 16 017.34 ▼ 128.96
31.10.2026 16 146.30 ▲ 70.48
30.10.2026 16 075.82 ▲ 124.88
29.10.2026 15 950.94 ▲ 74.86
28.10.2026 15 876.08 ▲ 42.74
27.10.2026 15 833.34 ▲ 4.70
24.10.2026 15 828.64 ▼ 88.25
23.10.2026 15 916.89 ▼ 112.11
22.10.2026 16 029.00 ▲ 2.19
21.10.2026 16 026.81 ▼ 36.03
20.10.2026 16 062.84 ▼ 16.11
17.10.2026 16 078.95 ▲ 167.12
16.10.2026 15 911.83 ▲ 41.50
15.10.2026 15 870.33 ▲ 91.10
14.10.2026 15 779.23 ▲ 35.54
13.10.2026 15 743.69 ▲ 6.34
10.10.2026 15 737.35 ▲ 105.80
09.10.2026 15 631.55 ▲ 29.25
08.10.2026 15 602.30 ▼ 53.51
07.10.2026 15 655.81 ▲ 75.28
06.10.2026 15 580.53 ▲ 31.99
03.10.2026 15 548.54 ▼ 142.94
01.10.2026 15 691.48 ▲ 33.14
30.09.2026 15 658.34 ▼ 1.24
29.09.2026 15 659.58 ▼ 10.26
26.09.2026 15 669.84 ▲ 25.88
25.09.2026 15 643.96 ▼ 45.10
24.09.2026 15 689.06 ▼ 79.85
23.09.2026 15 768.91 ▼ 51.52
22.09.2026 15 820.43 ▲ 16.95
19.09.2026 15 803.48 ▼ 17.74
18.09.2026 15 821.22 ▼ 53.44
17.09.2026 15 874.66 ▼ 2.64
16.09.2026 15 877.30 ▲ 4.86
15.09.2026 15 872.44 ▼ 16.04
14.09.2026 15 888.48 ▼ 53.38
11.09.2026 15 941.86 ▼ 57.30
10.09.2026 15 999.16 ▼ 1.83
09.09.2026 16 000.99 ▲ 46.49
08.09.2026 15 954.50 ▲ 5.45
07.09.2026 15 949.05 ▲ 31.70
04.09.2026 15 917.35 ▼ 12.60
03.09.2026 15 929.95 ▼ 129.35
02.09.2026 16 059.30 ▲ 34.41
28.08.2026 16 024.89 ▼ 89.62
27.08.2026 16 114.51 ▲ 56.85
26.08.2026 16 057.66 ▼ 61.01
25.08.2026 16 118.67 ▼ 70.91
24.08.2026 16 189.58 ▲ 39.53
21.08.2026 16 150.05 ▲ 162.09
20.08.2026 15 987.96 ▼ 2.68
19.08.2026 15 990.64 ▼ 84.37
18.08.2026 16 075.01 ▼ 20.89
17.08.2026 16 095.90 ▼ 11.89
14.08.2026 16 107.79 ▼ 55.05
13.08.2026 16 162.84 ▲ 118.54
12.08.2026 16 044.30 ▼ 69.81
11.08.2026 16 114.11 ▲ 48.10
10.08.2026 16 066.01 ▲ 31.13
07.08.2026 16 034.88 ▲ 27.03
06.08.2026 16 007.85 ▼ 43.67
05.08.2026 16 051.52 ▼ 74.30
04.08.2026 16 125.82 ▲ 39.38
03.08.2026 16 086.44 ▲ 20.69
31.07.2026 16 065.75 ▲ 62.46
30.07.2026 16 003.29 ▼ 0.77
29.07.2026 16 004.06 ▲ 19.23
28.07.2026 15 984.83 ▼ 23.38
27.07.2026 16 008.21 ▼ 175.58
24.07.2026 16 183.79 ▲ 74.49
23.07.2026 16 109.30 ▲ 14.35
22.07.2026 16 094.95 ▼ 8.12
21.07.2026 16 103.07 ▼ 70.54
20.07.2026 16 173.61 ▼ 162.09
17.07.2026 16 335.70 ▲ 148.56
16.07.2026 16 187.14 ▲ 43.51
15.07.2026 16 143.63 ▼ 51.14
14.07.2026 16 194.77 ▲ 0.88
13.07.2026 16 193.89 ▲ 81.91
10.07.2026 16 111.98 ▲ 94.04
09.07.2026 16 017.94 ▼ 67.79
08.07.2026 16 085.73 ▲ 27.66
07.07.2026 16 058.07 ▲ 70.52
06.07.2026 15 987.55 ▲ 98.87
03.07.2026 15 888.68 ▲ 79.39
02.07.2026 15 809.29 ▼ 87.38
01.07.2026 15 896.67 ▼ 46.55
30.06.2026 15 943.22 ▲ 65.74
29.06.2026 15 877.48 ▲ 36.45
26.06.2026 15 841.03 ▼ 2.32
25.06.2026 15 843.35 ▼ 55.19
24.06.2026 15 898.54 ▲ 36.63
23.06.2026 15 861.91 ▼ 97.45
22.06.2026 15 959.36 ▼ 43.13
19.06.2026 16 002.49 ▼ 168.95
18.06.2026 16 171.44 ▲ 55.98
17.06.2026 16 115.46 ▲ 30.14
16.06.2026 16 085.32 ▲ 4.53
15.06.2026 16 080.79 ▲ 22.24
12.06.2026 16 058.55 ▼ 91.44
11.06.2026 16 149.99 ▲ 37.24
10.06.2026 16 112.75 ▲ 102.49
09.06.2026 16 010.26 ▼ 214.31
08.06.2026 16 224.57 ▲ 102.72
05.06.2026 16 121.85 ▲ 22.48
04.06.2026 16 099.37 ▲ 22.22
03.06.2026 16 077.15 ▼ 6.24
02.06.2026 16 083.39 ▼ 100.03
01.06.2026 16 183.42 ▼ 5.25
26.05.2026 16 188.67 -

Other currencies

All currencies ›

Banks and exchange offices quote their own buying and selling rates, which differ from the official one.